← Back to search
SUPERIOR FORGE & STEEL CORP
LIMA, OH, 45804
Unclaimed
Small Business
Prime contracting experience
5 records from government sources. Past participation is not evidence of current teaming interest.
| Role | Agency | Description | Vehicle | Obligated | Action date | Period |
|---|---|---|---|---|---|---|
| Prime | Department of Defense Department of the Air Force | MASSIVE ORDNANCE PENETRATOR WARHEAD CASES | FA868120D0020USAspending | $16,620,180 | Oct 31, 2025 | Sep 16, 2023 – Nov 30, 2025 |
| Prime | Department of Defense Department of the Air Force | BLU-137/B PENETRATOR WARHEAD PRODUCTION FULL RATE PRODUCTION 3 | FA868118D0018USAspending | $32,146,608 | Mar 29, 2023 | Jul 1, 2021 – May 31, 2023 |
| Prime | Department of Defense Department of the Air Force | MASSIVE ORDNANCE PENETRATOR WARHEAD CASES | FA868120D0020USAspending | $7,525,447 | May 31, 2022 | Jun 9, 2020 – Jun 10, 2022 |
| Prime | Department of Defense Department of the Air Force | BLU-137/B PENETRATOR WARHEAD PRODUCTION FULL RATE PRODUCTION 2 | FA868118D0018USAspending | $14,664,473 | Feb 25, 2022 | Dec 14, 2020 – May 31, 2022 |
| Prime | Department of Defense Department of the Air Force | BLU-137/B - PENETRATOR WARHEAD PRODUCTION FULL RATE PRODUCTION 1 | FA868118D0018USAspending | $14,237,350 | Jan 11, 2022 | Jun 30, 2020 – Jan 20, 2022 |
Contract vehicles are shown only when present in the source record. Linked award numbers and vehicles open the authoritative record on USAspending.gov.
Agencies supported
- Department of DefenseGov-sourced