← Back to search
DAMPSKIBSSELSKABET NORDEN A/S
HELLERUP, 2900
Unclaimed
Small Business
Prime contracting experience
12 records from government sources. Past participation is not evidence of current teaming interest.
| Role | Agency | Description | Vehicle | Obligated | Action date | Period |
|---|---|---|---|---|---|---|
| Prime | Department of Defense Department of the Navy | N103/N351 D. HAMILTON TANKER VOYAGE CHARTER BETWEEN FUJAIRAH AND MESAIEED. LAYDAYS 28-29 NOVEMBER 2023. PERIOD OF PERFORMANCE 28 NOVEMBER - 12 DECEMBER 2023. | — | $850,000 | Jul 21, 2026 | Nov 21, 2023 – Dec 12, 2023 |
| Prime | Department of Defense Department of the Navy | PM4 / N103 / DANAYA / SEACAT 2023 EXCERCISE TANKER 1 TO SERVE AS A TRAINING PLATFORM | — | $840,424 | Jul 9, 2024 | Jul 7, 2023 – Aug 26, 2023 |
| Prime | Department of Defense Department of the Navy | PM4 / N103 / DANAYA / SEACAT 2023 EXCERCISE TANKER 2 TO SERVE AS A TRAINING PLATFORM. | — | $1,048,392 | Jul 9, 2024 | Jul 7, 2023 – Aug 26, 2023 |
| Prime | Department of Defense Department of the Navy | N103 - N351 - L. HAZLEY TANKER VOYAGE CHARTER IN THE MIDDLE EAST FOR THE DEEP-SEA TRANSPORTATION OF FUEL. | — | $872,941 | Apr 5, 2024 | Oct 4, 2023 – Apr 12, 2024 |
| Prime | Department of Defense Department of the Navy | N103/N321 - M.JAMES - TANKER VOYAGE CHARTER IN THE FAR EAST. LAYDAYS 10-11 DECEMBER. PERIOP OF PERFORMANCE 10-22 DECEMBER 2022. | — | $2,393,579 | Sep 28, 2023 | Dec 2, 2022 – Sep 30, 2023 |
| Prime | Department of Defense Department of the Navy | N103-N351 K DAHLQUIST TANKER VOYAGE CHARTER SALALAH, OMAN- FUJAIRAH, OMAN | — | $1,138,888 | Sep 22, 2023 | Sep 22, 2023 – Oct 11, 2023 |
| Prime | Department of Defense Department of the Navy | N103/N321 - J. JOHNSON - TANKER VOYAGE CHARTER IN THE ARABIAN GULF, WITH LAYDAYS OF 17-19 AUGUST 2023, AND A PERIOD PERFORMANCE OF 17 AUGUST - 01 SEPTEMBER 2023. | — | $938,888 | Aug 24, 2023 | Aug 11, 2023 – Sep 1, 2023 |
| Prime | Department of Defense Department of the Navy | N103/N321 - L. HAZLEY: TANKER VOYAGE CHARTER FROM THE MEDITERRANEAN TO ARABIAN GULF. | — | $2,670,328 | Feb 7, 2023 | Jan 13, 2023 – Feb 8, 2023 |
| Prime | Department of Defense Department of the Navy | N103 - N321 - E.N.HATCHER: TANKER VOYAGE CHARTER FROM THE FAR EAST TO THE ARABIAN GULF. | — | $3,306,689 | Dec 29, 2022 | Dec 29, 2022 – Feb 5, 2023 |
| Prime | Department of Defense Department of the Navy | N103 - N321 - L. HAZLEY: TANKER VOYAGE CHARTER IN THE FAR EAST | — | $2,129,278 | Dec 18, 2022 | Dec 9, 2020 – Dec 30, 2022 |
| Prime | Department of Defense Department of the Navy | N103/N321 M.JAMES 45-DAY TANKER TIME CHARTER BETWEEN THE ARABIAN SEA AND THE MEDITERRANEAN SEA. LAYDAYS 30 NOVEMBER - 01 DECEMBER 2022. PERIOD OF PERFORMANCE 30 NOVEMBER 2022 - 15 JANUARY 2023. | — | $6,152,500 | Nov 23, 2022 | Nov 23, 2022 – Jan 15, 2023 |
| Prime | Department of Defense Department of the Navy | N103/N321 - M.JAMES - TANKER VOYAGE CHARTER, SITRA TO DORALEH & DIEGO GARCIA. LAYDAYS 22-23 OCTOBER 2022. PERIOD OF PERFORMANCE 22 OCTOBER TO 15 NOVEMBER 2022. | — | $3,358,989 | Nov 16, 2022 | Oct 14, 2022 – Nov 26, 2022 |
Contract vehicles are shown only when present in the source record. Linked award numbers and vehicles open the authoritative record on USAspending.gov.
Agencies supported
- Department of DefenseGov-sourced