← Back to search
THE ARBINGER COMPANY
FARMINGTON, UT, 84025
Unclaimed
Other Than Small Business
Source Records
No company-reported description yet. Owners can add one after claiming the profile.
Capabilities
Prime contracting experience
23 records from government sources. Past participation is not evidence of current teaming interest.
| Role | Agency | Description | Vehicle | Obligated | Action date | Period |
|---|---|---|---|---|---|---|
| Prime | Department of Veterans Affairs Department of Veterans Affairs | OUTWARD MINDSET TRAINING SERVICES BASE YEAR TASK ORDER. | 36C26223D0152USAspending | $1,384,662 | Sep 21, 2026 | Sep 28, 2023 – Apr 18, 2025 |
| Prime | Department of Veterans Affairs Department of Veterans Affairs | OUTWARD MINDSET | GS10F099AAUSAspending | $933,567 | Jul 20, 2026 | Apr 1, 2021 – Mar 31, 2026 |
| Prime | Department of Defense Department of the Navy | OUTWARD MINDSET SERVICES FOR PHNSY | 47QREB19D0011USAspending | $589,662 | Jun 4, 2026 | Jun 8, 2026 – Jun 7, 2027 |
| Prime | Department of Defense Department of the Navy | ARBINGER OUTWARD MINDSET TRAINING | 47QREB19D0011USAspending | $897,666 | Jun 3, 2026 | Mar 27, 2026 – Mar 29, 2027 |
| Prime | Department of Health and Human Services Office of the Assistant Secretary for Financial Resources | DEVELOPING AND IMPLEMENTING AN OUTWARD MINDSET (DIOM) | GS10F099AAUSAspending | $459,702 | May 18, 2026 | Sep 11, 2024 – Sep 10, 2026 |
| Prime | Department of Defense Department of the Navy | ARBINGER LEADERSHIP DEVELOPMENT TRAINING | — | $349,478 | May 1, 2026 | May 1, 2026 – Sep 30, 2026 |
| Prime | Department of Defense Department of the Air Force | HR TRAINING | GS10F099AAUSAspending | $604,130 | Apr 13, 2026 | Sep 15, 2023 – Mar 31, 2026 |
| Prime | Department of Defense Defense Health Agency | NON-PERSONAL SERVICES FOR A GOVERNMENT TRAINING AND WORKSHOP OUTWARD PERFORMANCE AND OUTWARD INCLUSION FACILITATION FOR THE WALTER REED ARMY INSTITUTE OF RESEARCH. | GS10F099AAUSAspending | $410,315 | Nov 19, 2025 | Jan 30, 2024 – Jan 30, 2026 |
| Prime | Department of Defense Department of the Navy | OUTWARD MINDSET TRAINING | 47QREB19D0011USAspending | $1,132,361 | Oct 9, 2025 | Jun 13, 2023 – Jun 12, 2026 |
| Prime | Department of Defense Department of the Navy | OUTWARD PERFORMANCE PARTICIPANT WORKBOOK | GS10F099AAUSAspending | $3,062,066 | Aug 21, 2025 | Sep 27, 2024 – Sep 26, 2025 |
| Prime | Department of Defense Department of the Army | PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING | GS10F099AAUSAspending | $378,245 | Aug 6, 2025 | Sep 26, 2023 – Sep 28, 2025 |
| Prime | Department of Veterans Affairs Department of Veterans Affairs | LEADERSHIP WORKSHOP TRAINING | GS10F099AAUSAspending | $604,019 | Jul 25, 2025 | Feb 8, 2023 – Jul 21, 2025 |
| Prime | Department of Defense Department of the Navy | OUTWARD MINDSET TRAINING | GS10F099AAUSAspending | $3,699,111 | Jun 27, 2025 | Feb 13, 2024 – Feb 12, 2026 |
| Prime | Department of Homeland Security U.S. Secret Service | ESTABLISH AND FUND A CONTRACT FOR DEVELOPING AND IMPLEMENTING AN OUTWARD MINDSET (DIOM) TRAINING - (UNIT COST ($4846.35) FOR FOUR (4) - 2 DAY TRAINING). | GS10F099AAUSAspending | $1,005,458 | Jun 24, 2025 | Sep 30, 2021 – Sep 29, 2025 |
| Prime | Department of Veterans Affairs Department of Veterans Affairs | HRO TRAINING - VISN-WIDE | 36C24523D0131USAspending | $1,020,523 | Jan 29, 2025 | Nov 10, 2023 – Jan 28, 2025 |
| Prime | Department of State Department of State | EDU/TRAINING- GENERAL - ONE DAY ONSITE FACILITATION | — | $351,067 | Jul 29, 2024 | Aug 16, 2022 – Sep 30, 2022 |
| Prime | Department of Defense Department of the Air Force | ONLINE DIGITAL MEDIA ACCESS, ON-LINE HANDBOOKS, AND VIRTUAL GROUP SESSIONS. | — | $1,112,290 | May 15, 2024 | May 18, 2023 – May 17, 2025 |
| Prime | Department of Defense Department of the Navy | OUTWARD MINDSET TRAINING | GS10F099AAUSAspending | $422,808 | Mar 1, 2024 | Mar 14, 2023 – Aug 31, 2024 |
| Prime | Department of Veterans Affairs Department of Veterans Affairs | VISN 8 OUTWARD MINDSET LEADERSHIP TRAINING | 36C24820A0004USAspending | $317,607 | Jan 10, 2024 | Oct 1, 2022 – Sep 30, 2023 |
| Prime | Federal Housing Finance Agency Federal Housing Finance Agency | OUTWARD MINDSET TRAINING | 47QREB19D0011USAspending | $348,913 | Sep 5, 2023 | Sep 5, 2023 – Sep 4, 2024 |
| Prime | Department of Veterans Affairs Department of Veterans Affairs | VISN 8 OUTWARD MINDSET LEADERSHIP TRAINING | 36C24820A0004USAspending | $261,603 | Apr 6, 2023 | Oct 1, 2021 – Sep 30, 2022 |
| Prime | Department of Defense Department of the Navy | MINDSET SHIFT TRAINING | 47QREB19D0011USAspending | $2,577,199 | Aug 31, 2022 | Sep 1, 2020 – Feb 28, 2023 |
| Prime | Department of Veterans Affairs Department of Veterans Affairs | VISN 8 OUTWARD MINDSET LEADERSHIP TRAINING | 36C24820A0004USAspending | $638,327 | Feb 17, 2022 | Mar 17, 2021 – Sep 30, 2021 |
Contract vehicles are shown only when present in the source record. Linked award numbers and vehicles open the authoritative record on USAspending.gov.
Subcontracting experience
No subaward records on record in current sources. Subcontract relationships are never inferred from award keywords.
Agencies supported
- Department of Veterans AffairsGov-sourced
- Department of Health and Human ServicesGov-sourced
- Department of DefenseGov-sourced
- Department of Homeland SecurityGov-sourced
- Department of StateGov-sourced
- Federal Housing Finance AgencyGov-sourced