← Back to search
SOURCE MEDIA LLC
Doing business as ARIZENT
NEW YORK, NY, 10017
Unclaimed
Small Business
Source Records
No company-reported description yet. Owners can add one after claiming the profile.
Capabilities
Prime contracting experience
5 records from government sources. Past participation is not evidence of current teaming interest.
| Role | Agency | Description | Vehicle | Obligated | Action date | Period |
|---|---|---|---|---|---|---|
| Prime | Department of the Treasury Office of the Comptroller of the Currency | AMERICAN BANKER SUBSCRIPTION | — | $1,381,408 | Oct 1, 2026 | Oct 1, 2022 – Sep 30, 2027 |
| Prime | Department of the Treasury Bureau of the Fiscal Service | AMERICAN BANKER DATA | — | $331,680 | Jun 16, 2026 | Apr 21, 2022 – Apr 20, 2027 |
| Prime | Consumer Financial Protection Bureau Consumer Financial Protection Bureau | AMERICAN BANKER & NATIONAL MORTGAGE NEWS SUBSCRIPTION | — | $260,232 | Mar 14, 2024 | Mar 15, 2024 – Mar 14, 2025 |
| Prime | Department of the Treasury Bureau of the Fiscal Service | ACCESS TO AMERICAN BANKER AND NATIONAL MORTGAGE NEWS ONLINE | — | $578,604 | Sep 25, 2023 | Apr 8, 2021 – Mar 14, 2024 |
| Prime | Department of the Treasury Office of the Comptroller of the Currency | AMERICAN BANKER SUBSCRIPTION | — | $470,281 | Sep 6, 2023 | Oct 1, 2019 – Sep 6, 2023 |
Contract vehicles are shown only when present in the source record. Linked award numbers and vehicles open the authoritative record on USAspending.gov.
Subcontracting experience
No subaward records on record in current sources. Subcontract relationships are never inferred from award keywords.
Agencies supported
- Department of the TreasuryGov-sourced
- Consumer Financial Protection BureauGov-sourced