← Back to search
STANDARD & POOR'S FINANCIAL SERVICES LLC
Doing business as STANDARD & POORS FINANCIAL SERVICES LLC
ENGLEWOOD, CO, 80112
UnclaimedClaim this profile (free)
Prime contracting experience
5 records from government sources. Past participation is not evidence of current teaming interest.
| Role | Agency | Description | Vehicle | Obligated | Action date | Period |
|---|---|---|---|---|---|---|
| Prime | Department of the Treasury Office of the Comptroller of the Currency | FIVE STANDARD & POOR'S RATINGS DIRECT USER LICENSES | — | $729,655 | Oct 1, 2025 | Oct 5, 2021 – Oct 1, 2026 |
| Prime | Department of the Treasury Departmental Offices | IGF::CT::IGF CONTRACT FOR CORPORATE BOND IDENTIFIERS LICENSE THE PURPOSE OF THIS CONTRACT IS TO OBTAIN THE LICENSE FOR IDENTIFIERS TO BE USED FOR THE HQM CORPORATE BOND YIELD CURVE AND RELATED YIELD CURVES. THE | — | $316,971 | Oct 26, 2023 | Sep 28, 2018 – Sep 27, 2023 |
| Prime | Department of the Treasury Departmental Offices | CORPORATE BOND RATING LICENSE | — | $487,431 | Sep 8, 2022 | Sep 28, 2018 – Sep 27, 2023 |
| Prime | Department of the Treasury Office of the Comptroller of the Currency | IGF::CL::IGF FIVE (5) STANDARD&POOR'S RATINGS DIRECT USER LICENSES | — | $624,846 | May 24, 2022 | Oct 1, 2016 – Sep 30, 2021 |
| Prime | Department of Commerce U.S. Census Bureau | CONTRACT AWARD FOR FINANCIAL MARKET RESEARCH VIA SUBSCRIPTION. IGF::OT::IGF "OTHER FUNCTIONS" | — | $341,064 | Jan 31, 2022 | Aug 30, 2013 – Aug 31, 2017 |
Contract vehicles are shown only when present in the source record. Linked award numbers and vehicles open the authoritative record on USAspending.gov.
Agencies supported
- Department of the TreasuryGov-sourced
- Department of CommerceGov-sourced
Government-sourced data comes from SAM.gov, SBA and USAspending.gov and is attributed to its source. Items marked company-reported were provided by the company and are verified by FedSub only where labeled. FedSub is a private company and is not affiliated with SBA, GSA/SAM.gov, or any government agency.