← Back to search
SOUTHWIRE COMPANY, LLC
CRESTVIEW, FL, 32539
UnclaimedClaim this profile (free)
Subcontracting experience
7 records from government sources. Past participation is not evidence of current teaming interest.
| Role | Agency | Description | Vehicle | Obligated | Action date | Period |
|---|---|---|---|---|---|---|
| Subcontractor | Department of State | ELEC - WIRE, BRANCH CIRCUITS 80% ANKS-26-007083 Parent award context Parent award agency: Department of State · Department of State Parent award NAICS: 236220 Parent award description: NEC - KINSHASA REPUBLIC OF CONGO View parent award on USAspending | — | $78,235 | Jul 15, 2026 | — – — |
| Subcontractor | Department of State | ELECTRICAL - CABLE RTKS-26-006306 Parent award context Parent award agency: Department of State · Department of State Parent award NAICS: 236220 Parent award description: DESIGN AND CONSTRUCTION SERVICES FOR NEW EMBASSY COMPOUND IN PORT LOUIS, MAURITIUS. View parent award on USAspending | — | $68,401 | Jan 12, 2026 | — – — |
| Subcontractor | Department of State | FEEDER CABLE MUO OBKS-26-010368 Parent award context Parent award agency: Department of State · Department of State Parent award NAICS: 236220 Parent award description: LILONGWE, MALAWI NEW EMBASSY COMPOUND, DESIGN AND CONSTRUCTION SERVICES. View parent award on USAspending | — | $142,575 | Jan 1, 2026 | — – — |
| Subcontractor | Department of State | STOLEN CABLES MAKE UP ORDER IBLS-26-012815 Parent award context Parent award agency: Department of State · Department of State Parent award NAICS: 236220 Parent award description: DESIGN AND BUILD CONSTRUCTION OF NEW OFFICE ANNEX&CHANCERY RENOVATION IN BANGKOK, THAILAND View parent award on USAspending | — | $38,526 | Dec 16, 2025 | — – — |
| Subcontractor | Department of State | BRANCH CIRCUITS FOR EXTERNAL LIGHTING & EU IBLS-26-012707 Parent award context Parent award agency: Department of State · Department of State Parent award NAICS: 236220 Parent award description: DESIGN AND BUILD CONSTRUCTION OF NEW OFFICE ANNEX&CHANCERY RENOVATION IN BANGKOK, THAILAND View parent award on USAspending | — | $59,420 | Dec 15, 2025 | — – — |
| Subcontractor | Department of State | ELEC - WIRE, BRANCH CIRCUITS MKUP (60%) ANLS-26-005164 - Parent award context Parent award agency: Department of State · Department of State Parent award NAICS: 236220 Parent award description: NEC - KINSHASA REPUBLIC OF CONGO View parent award on USAspending | — | $147,171 | Oct 13, 2025 | — – — |
| Subcontractor | Department of State | DB SPX FEEDER CABLE WLS-26-012294 Parent award context Parent award agency: Department of State · Department of State Parent award NAICS: 236220 Parent award description: CONSTRUCTION SERVICES FOR THE NEW EMBASSY COMPOUND IN NEW DELHI, INDIA. View parent award on USAspending | — | $94,665 | Sep 26, 2025 | — – — |
Contract vehicles are shown only when present in the source record. Linked award numbers and vehicles open the authoritative record on USAspending.gov.
Government-sourced data comes from SAM.gov, SBA and USAspending.gov and is attributed to its source. Items marked company-reported were provided by the company and are verified by FedSub only where labeled. FedSub is a private company and is not affiliated with SBA, GSA/SAM.gov, or any government agency.