← Back to search
MEP CONSULTING ENGINEERS INC
IRVING, TX, 75063
UnclaimedClaim this profile (free)
WOSB· Self-reported in SAM
Subcontracting experience
5 records from government sources. Past participation is not evidence of current teaming interest.
| Role | Agency | Description | Vehicle | Obligated | Action date | Period |
|---|---|---|---|---|---|---|
| Subcontractor | Department of Defense | CONSULTING SERVICES 1415-001-003-CS MOD 02 Parent award context Parent award agency: Department of Defense · Department of the Army Parent award NAICS: 541330 Parent award performance state: TX Parent award description: AE SOUTH BYPASS CHANNEL DESGIN View parent award on USAspending | — | $1,619 | Feb 17, 2026 | — – — |
| Subcontractor | Department of Defense | CONSULTING ENGINEERING SERVICES 1415-001-003-CS, MOD 01 Parent award context Parent award agency: Department of Defense · Department of the Army Parent award NAICS: 541330 Parent award performance state: TX Parent award description: AE SOUTH BYPASS CHANNEL DESGIN View parent award on USAspending | — | $13,886 | Dec 24, 2024 | — – — |
| Subcontractor | Department of Defense | CONSULTING 1414-001-006-CS MOD 02 Parent award context Parent award agency: Department of Defense · Department of the Army Parent award NAICS: 541330 Parent award performance state: TX Parent award description: NORTH BYPASS CHANNEL DESIGN View parent award on USAspending | — | $36,078 | Apr 22, 2024 | — – — |
| Subcontractor | Department of Defense | CONSULTING ENGINEERING SERVICES 1415-001-003-CS Parent award context Parent award agency: Department of Defense · Department of the Army Parent award NAICS: 541330 Parent award performance state: TX Parent award description: AE SOUTH BYPASS CHANNEL DESGIN View parent award on USAspending | — | $549,947 | Jan 23, 2024 | — – — |
| Subcontractor | Department of Defense | CULTURAL RESOURCES SERVICES 1414-001-006-CS Parent award context Parent award agency: Department of Defense · Department of the Army Parent award NAICS: 541330 Parent award performance state: TX Parent award description: NORTH BYPASS CHANNEL DESIGN View parent award on USAspending | — | $340,930 | Jun 7, 2023 | — – — |
Contract vehicles are shown only when present in the source record. Linked award numbers and vehicles open the authoritative record on USAspending.gov.
Government-sourced data comes from SAM.gov, SBA and USAspending.gov and is attributed to its source. Items marked company-reported were provided by the company and are verified by FedSub only where labeled. FedSub is a private company and is not affiliated with SBA, GSA/SAM.gov, or any government agency.